Women
City Walkers - red soft nappa
€149.50
/
NARROW FIT
powered by
% CO2e
Below category's global average
Product Life Cycle Analysis
0%
Raw Materials
Extraction and processing of raw materials (agriculture, mining, logging) create environmental impacts before manufacturing begins.
0%
Manufacturing
Production consumes energy, water, and other raw materials, resulting in emissions and natural resource depletion.
0%
Packaging
Packaging materials such as plastic, paper and metal are used to accommodate and transport the product, contributing for their carbon footprint.
0%
Distribution
The transportation of goods generates greenhouse gas emissions, influenced by transport type, distance, and logistics.
0%
Use Phase & End of Life
Product usage may consume energy and resources through a certain lifespan, while its disposal may result in landfilling, incineration and recycling, releasing greenhouse gases.
A product life cycle analysis (LCA), in terms of carbon footprint, assesses the total greenhouse gas emissions generated at each stage of a product’s life, from raw material extraction to production, distribution, use, and disposal.
Description
- Originals City Moccasins in red soft nappa leather
- Slim fit shape and short vamp
- Handmade stitching
- Leather lining
- Atlanta Mocassin's iconic rubber outsole
- Supplied with a travel pouch
- Made by order in Portugal
Size Chart
Help to choose the best fit?
Please note that these are indicative sizes.
| EUR | USA | GB | JPN | CM | |
|---|---|---|---|---|---|
| 15 | 0 | 0 | -- | 9.5 | |
| 3 months | 16 | 1 | 0.5 | 8.5 | 10 |
| 6 months | 17 | 2 | 1.5 | 9.5 | 11 |
| 9 months | 18 | 3 | 2 | 10 | 11.5 |
| 12 months | 19 | 4 | 2.5 | 10.5 | 12 |
| 12-18 months | 20 | 5 | 3.5 | 11.5 | 12.5 |
| 18 months | 21 | 5.5 | 4.5 | 12.5 | 13.5 |
| 18-24 months | 22 | 6 | 5.5 | 13 | 14 |
| 2-2.5 years | 23 | 7 | 6.5 | 14 | 14.5 |
| 2.5-3 years | 24 | 8 | 7 | 14.5 | 15.5 |
| 3.5-4 years | 25 | 9 | 7.5 | 15 | 16.5 |
| 4 years | 26 | 10 | 8 | 15.5 | 17 |
| 4.5 years | 27 | 10.5 | 9 | 16 | 17.5 |
| 5 years | 28 | 11 | 10 | 16.5 | 18 |
| 5.5 years | 29 | 12 | 11 | 17.5 | 18.5 |
| 6 years | 30 | 13 | 11.5 | 18 | 19.5 |
| 6.5 years | 31 | 1 | 12.5 | 19 | 20 |
| 7 years | 32 | 2 | 13.5 | 20 | 20.5 |
| 7.5 years | 33 | 3 | 1 | 20.5 | 21 |
| 8 years | 34 | 4 | 2 | 21 | 22 |
| 35 | 5 | 2.5 | 21.5 | 23 | |
| 36 | 6 | 3.5 | 22 | 23.5 | |
| 37 | 6.5 | 4 | 23 | 24 | |
| 38 | 7.5 | 5 | 24 | 25 | |
| 39 | 8 | 6 | 24.5 | 25.5 | |
| 40 | 9 | 6.5 | 25 | 26 | |
| 41 | 9.5 | 7 | 25.5 | 27 | |
| 42 | 10 | 8 | 26 | 27.5 | |
| 43 | 11 | 9 | 27 | 28 | |
| 44 | 12 | 10 | 28 | 28.5 | |
| 45 | 13 | 11 | 29 | 29.5 | |
| 46 | 14 | 12 | 30 | 30 | |
| 47 | 15 | 13 | 31 | 31 |
City Originals walkers
The City Moccasins were designed with a narrower silhouette to provide a better fit to the foot. This is a slim fit moccasin model and is available in more soft leathers for greater comfort.
From Porto to the world
Our products are proudly designed and produced in the North of Portugal.
